Archive
Events that have ended, with how they ended, as this site recorded them from the filings. Counts are open to everyone; the full tables and exports are part of Pro.
| Kind | Ended events recorded | Period |
|---|---|---|
| Buybacks | 0 | — |
| Open offers | 0 | — |
| Delistings | 11 | 4 Feb 2022 – 17 Nov 2026 |
| Rights issues | 18 | 16 Apr 2025 – 7 Dec 2026 |
| Mergers | 0 | — |
| Demergers | 0 | — |
| Offers for sale | 246 | 4 Jun 2013 – 17 Nov 2026 |
| SME migrations | 0 | — |
History of past events. Not a forecast. Counts cover only events this site has recorded since it began reading the filings.